Validated in real sea conditions

Tested in real sea conditions
Many suppliers tend to present test data solely for simple regular sine motions. Unfortunately, vessels experience irregular and coupled motions at sea. While most sensors perform well in sine wave motion, only a select few excel in irregular motions at sea. Our Motion Reference Units stand out as they consistently deliver exceptional performance across all conditions.
Realistic validation at 3rd party motion laboratory
| Location | Motion Lab, University of Agder, Grimstad, Norway |
| Motion Reference Platform | Bosch Rexroth eMotion-8000 hexapod with laser position measurements |
| Tested MRU | MRU 6000 Marine |
| Test purpose | Verify that the Norwegian Subsea MRU meets the specifications and demonstrates typical MRU performance in realistic sea conditions |
| Test setup | Two Norwegian Subsea MRUs and two other MRUs were mounted on top of a hexapod and the MRU output was compared to the reference measurements from the hexapod (truth). |
| Tested scenarios | Regular and irregular sea-state conditions Based on real sea conditions Single and multi-axis coupled motions Motion periods from 3 to 25 seconds Amplitudes from 0.1 to 0.8 m Roll and pitch from 0° to 10° degrees All 6 degrees of freedom (DOFs) were tested individually and combined (coupled motions) |

Combined roll and pitch test
Irregular motion profile with significant amplitude of 5 degrees and peak period of 10 seconds.
The test starts and stops with the MRU in the horizontal position (0 degrees).
The roll and pitch RMS error is calculated over the entire test duration of 350 seconds.


